Opis
MaxiCheck MX808 univerzalni dijagnostički uređaj za vozila evropskih, azijskih i američkih brendova. Idealan za manje i srednje radionice i servise.
Može izvršiti dijagnostičke funkcije osnovnog i srednjeg nivoa:
– čitanje/brisanje DTC
– čitanje parametara
– kodiranje
– prisilna regeneracija DPF-a
Softver je baziran na Android platformi.
Za svaki uređaj je obezbeđena Autel tehnička podrška i redovan update.
Karakteristike:
- Čita/briše kodove za sve dostupne sisteme
- Prikazuje live data u vidu teksta i grafikona za laku analizu podataka
- Auto VIN tehnologija automatski identifikuje informacije o vozilu
- Ponovno podešavanje ručne kočnice posle zamene
- Podržava IMMO funkcije
- Podrška za prisilnu DPF regeneraciju i podešavanje injektora
- Reset senzora ugla volana (SAS)
- Reset servisne kilometraže i servisnih intervala
- Podrška za ponovno podešavanje TPMS senzora
- Podrška za registraciju i reset akumulatora
SPECIFIKACIJE
Recommended Use | Indoor |
Operating System | Android™ 4.4.4 |
Processor | Cortex-A9 processor (1.5 GHz) |
Memory | 32GB |
Display | 7-inch LCD capacitive touch screen with 1024×600 resolution |
Connectivity | • Mini USB 2.0 • USB 2.0 • Wi-Fi • Micro SD card (supports up to 32GB) |
Sensors | Ambient light sensor for brightness auto changing |
Audio Input/Output | • Input: N/A • Output: buzzer |
Power and Battery | • 3.7 V/3200 mAh lithium-polymer battery • Charges via 5 VDC power supply |
Tested Battery Life | Around 4.5 hours of continuous use |
Battery Charging Input | 5 V/1.5 A |
Power Consumption | 500 mA (LCD on with default brightness, Wi-Fi on) @3.7 V |
Operating Temp. | -10 to 60°C(14 to 140°F) |
Storage Temp. | -20 to 70°C (-4 to 158°F) |
Operating Humidity | 5% – 95% non-condensing |
Dimensions (W x H x D) | 237.8 mm (9.4”) x 148.6 mm (5.9”) x 35.5 mm (1.4”) |
Net Weight | 788 g (2.42 lb.) |
Supported Automotive Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, ISO11898(Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610,GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 |
DODACI
- USB External Power Adapter
- Quick Reference Guide
- Carry case
- User Manual
- Main cable
- Mini USB Cable
UPUTSTVO
Poređenje
MaxiDAS DS808 |
MaxiDAS DS808TS |
MX808 | MX808TS | |
Read Codes | √ | √ | √ | √ |
Erase Codes | √ | √ | √ | √ |
Live Data | √ | √ | √ | √ |
ECU Information | √ | √ | √ | √ |
Active Test | √ | √ | — | — |
Service Functions | √ | √ | — | — |
Complete OBD Diagnositcs | √ | √ | √ | √ |
Oil Serive Reset | √ | √ | √ | √ |
Parking Brake Pad Relearn After Replacement |
√ | √ | √ | √ |
Steering Angle Sensor Relearn |
√ | √ | √ | √ |
Battery Registration and Reset |
√ | √ | √ | √ |
Diesel Particulate Filter Regeneration |
√ | √ | √ | √ |
Tire Pressure Monitoring System |
Basic | Complete | Basic | Complete |
Immobilizer Function | √ | √ | √ | √ |
Advanced TPMS Diagnostics for Complete TPMS Health Check |
— | √ | — | √ |
Activate 98% of All Known TPMS Sensors |
— | √ | — | √ |
Program AUTEL MX-Sensors | — | √ | — | √ |
Comprehensive OBD relearn coverage |
— | √ | — | √ |
On-screen Relearn Procedure |
— | √ | — | √ |
Processor | Quad-core 1.6GHz | Quad-core 1.6GHz | Quad-core 1.6GHz | Quad-core 1.6GHz |
OS | Android 4.4.4 | Android 4.4.4 | Android 4.4.4 | Android 4.4.4 |
Memory | 1G + 32G | 1G + 32G | 1G + 32G | 1G + 32G |
Display | 7″ LCD | 7″ LCD | 7″ LCD | 7″ LCD |
Battery | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
Internet Updatable | WiFi | WiFi | WiFi | WiFi |
Multilingual Support | √ | √ | √ | √ |
Historical Test Records |
√ | √ | √ | √ |
Save and Playback Data |
√ | √ | √ | √ |
Print Data via Windows PC or WIFI printer |
√ | √ | √ | √ |
Vehicle communication method | Wired | Wireless (bluetooth) | Wired | Wireless (bluetooth) |