„AutoLink AL629“ je dodat u vašu korpu. Pregled korpe
Opis
MaxiSys MS906TS, univerzalan bežični dijagnostički uređaj, je nakon nekoliko godina uspešne proizvodnje i velikog broja zadovoljnih korisnika unapređen novim modelom.
Njegov naslednik je MaxiSys MS906PRO-TS, koji možete pronaći OVDE i saznati nešto više o unapređenim funkcijama.
SPECIFIKACIJE
| Operating System | Android™ 4.4.2, KitKat |
| Processor | Samsung Exynos T5260 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) |
| Memory | 2 GB RAM & 32 GB ROM |
| Display | 8.0″ LED capacitive touch screen with 1024x768P resolution |
| Connectivity | 8.0″ LED capacitive touch screen with 1024x768P resolution |
| Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight |
| Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
| Audio Input/Output | Microphone, Single Speaker, 3-Band 3.5 mm stereo/standard headset jack |
| Power and Battery | 10,000 mAh 3.7 V lithium-polymer battery, Charging via 12 V AC/DC power supply |
| Input Voltage | 12 V (9-35 V) |
| Power Consumption | 5 W |
| Operating Temperature | -10 to 55°C (14 to 131°F) |
| Storage Temperature | -20 to 70°C (-4 to 158°F) |
| Housing | Rubberized outer protection and rugged internal housing |
| Dimensions (W x H x D) | 270.8 mm (10.0”) x 176.0 mm (6.9”) x 36.0 mm (1.4”) |
| Weight | NW: 1.10 kg (2.42 lb.) |
DODACI
- AC/DC Adapter (12V)
- Adapter for Chrysler-16 (America Only)
- Carrying Case
- Quick Reference Guide
- Adapter for GM/Daewoo-12
- Adapter for Benz-38
- Adapter for Mitsubishi/Hyundai-12+16
- Adapter for Honda-3
- Adapter for VW/AUDI-2+2
- Packing List
- Adapter for Benz-14 (Europe Only)
- User Manual
- MaxiVCI V100
- Lighter Fuse
- Adapter for BMW-20
- Adapter for Kia-20
- Adapter for Nissan-14
- Cigarette Lighter
- Soft Cloth
- Mini USB Cable
UPUTSTVO
Poređenje
| MaxiSys
Elite |
MaxiSys
CV |
MaxiSys
MS908S Pro |
MaxiSys
MS908S |
MaxiSys
MS906TS |
MaxiSys
MS906BT |
MaxiSys
MS906 |
|
| Function | |||||||
| All Systems DTC Scan | √ | √ | √ | √ | √ | √ | √ |
| Service Function | √ | √ | √ | √ | √ | √ | √ |
| Bi-Directional Control | √ | √ | √ | √ | √ | √ | √ |
| Auto VIN Technology | √ | √ | √ | √ | √ | √ | √ |
| ECU Coding | √ | — | √ | √ | √ | √ | — |
| ECU Programming | √ | — | √ | — | — | — | — |
| MaxiFix Cloud-Based Info System | √ | √ | √ | √ | √ | √ | √ |
| Data Manager | √ | √ | √ | √ | √ | √ | √ |
| Shop Manager | √ | √ | √ | √ | √ | √ | √ |
| Remote Support | √ | √ | √ | √ | √ | √ | √ |
| Pre-scan Report & Post-scan Report | North America Only | — | North America Only | North America Only | √ | North America Only | North America Only |
| Print Feature | √ | √ | √ | √ | √ | √ | √ |
| Multi-language Support | √ | √ | √ | √ | √ | √ | √ |
| Coverage | |||||||
| Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ | √ | √ |
| Hardware | |||||||
| Display Size | 9.7″ | 9.7″ | 9.7″ | 9.7″ | 8″ | 8″ | 8″ |
| Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface |
MaxiVCI V100 | MaxiVCI V100 | — |
| Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
| Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
| Connector Kit | √ | √ | √ | √ | √ | √ | √ |
| Options | |||||||
| TPMS | — | — | — | — | √ | — | — |
| Oscilloscope | √ | √ | √ | √ | √ | √ | — |
| Inspection Camera | √ | √ | √ | √ | √ | √ | — |
| ADAS | √ | — | √ | √ | — | √ | √ |
VIDEO
Povezani proizvodi
-
-23%
MaxiTPMS TS508 PAKET
109. 000, 00 dinOriginalna cena je bila: 109. 000, 00 din.84. 001, 00 dinTrenutna cena je: 84. 001, 00 din. Dodaj u korpu Brzi pregled -
-
-


