Opis
Autel MaxiTPMS TBE200 je laserski ispitivač dubine profila i habanja kočionih diskova koji pruža korisnicima brza i tačna merenja.
Merenje habanja kočionih diskova i dubine profila bez uklanjanja guma.
Poseduje 1,65″ AMOLED super retina touchscreen, koji prikazuje podataka merenja u realnom vremenu.
TBE200 pruža analizu neravnomernog habanja i detaljne predloge za zamenu i održavanje guma.
Dualne kamere omogućavaju korisnicima da dokumentuju habanje i oštećenja guma i skeniraju identifikacioni broj guma (TIN).
TBE200 se može koristiti zasebno ili sa ITS600.
Karakteristike:
• Lasersko merenje sa tačnošću od 0,1 mm
• Potpuno merenje profila
• Brza proverite dubine profila i kočionog diska
SPECIFIKACIJE
| Recommended Use | Indoor |
| Processor | 4x ARM Cortex-A35 (1.5 GHz) |
| Memory | 1GB RAM LPDDR3 & 4GB ROM |
| Display | 1.65-inch AMOLED capacitive touchscreen with 348×442 resolution |
| Connectivity | • Wi-Fi • USB 2.0, Type C |
| Camera | CMOS WXGA, 1 megapixel & 8 megapixel, 30fps |
| Audio output | Output: Beep |
| Power and Battery | • 3.7 V/3000 mAh 18650 lithium-ion battery • Charges via 5 V AC/DC power supply |
| Tested Battery Life | Around 8 hours of continuous use |
| Battery Charging Input | 5 V/1.5 A |
| Power Consumption | 300 mA (AMOLED on with default brightness) @3.7 V |
| Operating Temp. | -10 to 45°C(14 to 113°F) |
| Storage Temp. | -20 to 60°C (-4 to 140°F) |
| Dimensions (W x H x D) | 283.0 mm (11.14”) x 39.0 mm (1.54”) x 33.5 mm (1.32”) |
| Net Weight | 188 g (0.41 lb.) |
| Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610,GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 |
Poređenje Uređaja
| Comparison | MaxiTPMS TEB 200 | MaxiTPMS TEB 100 |
|---|---|---|
| FEATURES | ||
| Tire tread depth/ brake disc wear measurement | ![]() |
![]() |
| No need to remove the wheel during measurement | ![]() |
![]() |
| Laser measurement | ![]() |
![]() |
| Measurement accuracy | 0.1mm | 0.1mm |
| Real-time measurement data on touchscreen | ![]() |
![]() |
| Measurement data curve display | ![]() |
|
| Full tread measurement | ![]() |
![]() |
| Uneven wear analysis | ![]() |
(Available when works with ITS600) |
| Replacement & Maintenance suggestions: Tire replacement, brake disc replacement, tire rotation, four tire alignment |
![]() |
(Available when works with ITS600) |
| Quick Check | ![]() |
![]() |
| Test detail for single tire tread / brake disc | ![]() |
|
| Comprehensive Test Report with TPMS | (When works with ITS600) |
(When works with ITS600) |
| Scan DOT | ![]() |
|
| Tire expiration notice | ![]() |
|
| Tire recall lookup | ![]() |
|
| Take photos of tire wear and damage | ![]() |
|
| Compatible with Passenger cars, off-roads, commercial vehicles | ![]() |
![]() |
| Hardware | ||
| Size | 283×38.9×33.5mm | 277×28.7×33.5mm |
| Weight | 188g | 138.8g |
| Screen | 1.65”AMOLED super retina touchscreen | 0.95”AMOLED touchscreen |
| Camera | 1 Megapixel, 4cm macro camera; 8 Megapixel 10cm zoomable camera | 1 Megapixel, 4cm macro camera |
| Vibration reminder | ![]() |
![]() |
| Flash / RAM | 4GB/1GB | 4GB/1GB |
| Lithium-ion Battery | 3000mAh | 1300mAh |





