Opis
MaxiTPMS TBE100 je laserski ispitivač dubine profila i habanja kočionih diskova koji pruža korisnicima brza i tačna merenja.
Merenje habanja kočionih diskova bez uklanjanja guma.
Poseduje 0,95″ AMOLED touchscreen, koji prikazuje podatke merenja u realnom vremenu.
TBE100 može raditi sa MaxiTPMS ITS600 za pristup detaljnim predlozima za zamenu i održavanje guma, dokumentovanje habanja i oštećenja, kao i skeniranje identifikacionog broja guma (TIN).
TBE100 se može koristiti zasebno ili sa ITS600.
Karakteristike:
• Merenje dubine profila i habanja kočionog diska u jednom alatu
• Lasersko merenje sa tačnošću od 0,1 mm
• Nije potrebno uklanjati točak tokom merenja
SPECIFIKACIJE
Recommended Use | Indoor |
Processor | 4x ARM Cortex-A35 (1.5 GHz) |
Memory | 1GB RAM LPDDR3 & 4GB ROM |
Display | 0.95-inch AMOLED capacitive touchscreen with 120×240 resolution |
Connectivity | • Wi-Fi • USB 2.0, Type C |
Camera | CMOS WXGA, 1 megapixel, 30fps |
Audio output | Output: Beep |
Power and Battery | • 3.8 V/1400 mAh lithium-ion battery • Charges via 5 V AC/DC power supply |
Battery Charging Input | 5 V/1.5 A |
Power Consumption | 200 mA (AMOLED on with default brightness) @3.7 V |
Operating Temp. | -10 to 45°C(14 to 113°F) |
Storage Temp. | -20 to 60°C (-4 to 140°F) |
Dimensions (W x H x D) | 277.0 mm (10.9”) x 28.7 mm (1.13”) x 33.5 mm (1.32”) |
Net Weight | 138 g (0.31 lb.) |
Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610,GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 |
Poređenje Uređaja
Comparison | MaxiTPMS TEB 200 | MaxiTPMS TEB 100 |
---|---|---|
FEATURES | ||
Tire tread depth/ brake disc wear measurement | ||
No need to remove the wheel during measurement | ||
Laser measurement | ||
Measurement accuracy | 0.1mm | 0.1mm |
Real-time measurement data on touchscreen | ||
Measurement data curve display | ||
Full tread measurement | ||
Uneven wear analysis | (Available when works with ITS600) | |
Replacement & Maintenance suggestions: Tire replacement, brake disc replacement, tire rotation, four tire alignment |
(Available when works with ITS600) | |
Quick Check | ||
Test detail for single tire tread / brake disc | ||
Comprehensive Test Report with TPMS | (When works with ITS600) | (When works with ITS600) |
Scan DOT | ||
Tire expiration notice | ||
Tire recall lookup | ||
Take photos of tire wear and damage | ||
Compatible with Passenger cars, off-roads, commercial vehicles | ||
Hardware | ||
Size | 283×38.9×33.5mm | 277×28.7×33.5mm |
Weight | 188g | 138.8g |
Screen | 1.65”AMOLED super retina touchscreen | 0.95”AMOLED touchscreen |
Camera | 1 Megapixel, 4cm macro camera; 8 Megapixel 10cm zoomable camera | 1 Megapixel, 4cm macro camera |
Vibration reminder | ||
Flash / RAM | 4GB/1GB | 4GB/1GB |
Lithium-ion Battery | 3000mAh | 1300mAh |